| 2008 Olympic Team Trials - Day 2 | |
|
Men Rotations Men Competition II 6/21/2008 - 6/22/2008 |
|
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 13.450 31 - Tim McNeill Berkeley | 15.650 3 - David Durante Team Chevron | 14.600 11 - Jonathan Horton Team Chevron | |||
| 12.400 20 - Sean Townsend Team Chevron | 15.850 12 - Joseph Hagerty Team Chevron | 13.800 21 - Alexander Artemev Team Chevron | |||
| 14.200 5 - Raj Bhavsar Team Chevron | 15.500 22 - Morgan Hamm Team Chevron | ||||
| 13.450 18 - Guillermo Alvarez Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.850 21 - Alexander Artemev Team Chevron | 14.450 20 - Sean Townsend Team Chevron | 15.050 12 - Joseph Hagerty Team Chevron | |||
| 14.350 22 - Morgan Hamm Team Chevron | 14.950 24 - Justin Spring Team Chevron | 15.150 19 - Yewki Tomita Team Chevron | |||
| 14.900 18 - Guillermo Alvarez Team Chevron | 15.600 5 - Raj Bhavsar Team Chevron | 14.750 26 - Kevin Tan Team Chevron | |||
| 15.650 11 - Jonathan Horton Team Chevron | 15.400 13 - Sean Golden Team Chevron | 15.550 3 - David Durante Team Chevron | |||
| 14.950 31 - Tim McNeill Berkeley |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.400 22 - Morgan Hamm Team Chevron | 16.050 24 - Justin Spring Team Chevron | 14.900 19 - Yewki Tomita Team Chevron | |||
| 14.650 18 - Guillermo Alvarez Team Chevron | 15.950 5 - Raj Bhavsar Team Chevron | 13.850 26 - Kevin Tan Team Chevron | |||
| 13.650 11 - Jonathan Horton Team Chevron | 16.400 13 - Sean Golden Team Chevron | 14.550 3 - David Durante Team Chevron | |||
| 14.350 21 - Alexander Artemev Team Chevron | 15.150 31 - Tim McNeill Berkeley | 15.250 12 - Joseph Hagerty Team Chevron | |||
| 16.100 20 - Sean Townsend Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.750 3 - David Durante Team Chevron | 14.900 18 - Guillermo Alvarez Team Chevron | 15.700 5 - Raj Bhavsar Team Chevron | |||
| 15.500 12 - Joseph Hagerty Team Chevron | 15.950 11 - Jonathan Horton Team Chevron | 15.150 31 - Tim McNeill Berkeley | |||
| 14.600 21 - Alexander Artemev Team Chevron | 14.350 20 - Sean Townsend Team Chevron | ||||
| 15.550 24 - Justin Spring Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 13.500 12 - Joseph Hagerty Team Chevron | 16.150 11 - Jonathan Horton Team Chevron | 14.900 20 - Sean Townsend Team Chevron | |||
| 15.050 19 - Yewki Tomita Team Chevron | 15.600 21 - Alexander Artemev Team Chevron | 15.100 24 - Justin Spring Team Chevron | |||
| 13.400 26 - Kevin Tan Team Chevron | 15.750 22 - Morgan Hamm Team Chevron | 14.000 5 - Raj Bhavsar Team Chevron | |||
| 15.050 3 - David Durante Team Chevron | 15.800 18 - Guillermo Alvarez Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.750 31 - Tim McNeill Berkeley | 16.550 26 - Kevin Tan Team Chevron | 14.950 21 - Alexander Artemev Team Chevron | |||
| 14.700 20 - Sean Townsend Team Chevron | 15.400 3 - David Durante Team Chevron | 15.100 18 - Guillermo Alvarez Team Chevron | |||
| 15.200 24 - Justin Spring Team Chevron | 14.100 12 - Joseph Hagerty Team Chevron | 15.650 11 - Jonathan Horton Team Chevron | |||
| 14.750 5 - Raj Bhavsar Team Chevron | |||||
| 15.700 13 - Sean Golden Team Chevron |
This web page was generated by ProScore 4 ™