| 2008 Olympic Team Trials - Day 1 | |
|
Men Rotations Men Competition I 6/19/2008 - 6/20/2008 |
|
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.950 18 - Guillermo Alvarez Team Chevron | 15.550 13 - Sean Golden Team Chevron | 14.400 19 - Yewki Tomita Team Chevron | |||
| 14.750 22 - Morgan Hamm Team Chevron | 14.700 24 - Justin Spring Team Chevron | 15.150 26 - Kevin Tan Team Chevron | |||
| 15.000 11 - Jonathan Horton Team Chevron | 14.950 31 - Tim McNeill Berkeley | 15.500 3 - David Durante Team Chevron | |||
| 14.550 21 - Alexander Artemev Team Chevron | 14.400 20 - Sean Townsend Team Chevron | 15.400 12 - Joseph Hagerty Team Chevron | |||
| 15.600 5 - Raj Bhavsar Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.900 22 - Morgan Hamm Team Chevron | 16.050 24 - Justin Spring Team Chevron | 15.050 26 - Kevin Tan Team Chevron | |||
| 13.750 11 - Jonathan Horton Team Chevron | 15.400 31 - Tim McNeill Berkeley | 13.750 3 - David Durante Team Chevron | |||
| 15.650 21 - Alexander Artemev Team Chevron | 15.950 20 - Sean Townsend Team Chevron | 15.550 12 - Joseph Hagerty Team Chevron | |||
| 14.500 18 - Guillermo Alvarez Team Chevron | 16.000 5 - Raj Bhavsar Team Chevron | 14.850 19 - Yewki Tomita Team Chevron | |||
| 16.200 13 - Sean Golden Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.750 3 - David Durante Team Chevron | 15.800 11 - Jonathan Horton Team Chevron | 15.250 31 - Tim McNeill Berkeley | |||
| 15.400 12 - Joseph Hagerty Team Chevron | 14.550 21 - Alexander Artemev Team Chevron | 15.200 20 - Sean Townsend Team Chevron | |||
| 12.700 19 - Yewki Tomita Team Chevron | 14.650 18 - Guillermo Alvarez Team Chevron | 15.600 5 - Raj Bhavsar Team Chevron | |||
| 15.700 24 - Justin Spring Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.300 12 - Joseph Hagerty Team Chevron | 15.950 21 - Alexander Artemev Team Chevron | 14.100 20 - Sean Townsend Team Chevron | |||
| 13.950 19 - Yewki Tomita Team Chevron | 15.650 18 - Guillermo Alvarez Team Chevron | 14.000 5 - Raj Bhavsar Team Chevron | |||
| 13.900 26 - Kevin Tan Team Chevron | 16.000 22 - Morgan Hamm Team Chevron | 15.400 24 - Justin Spring Team Chevron | |||
| 13.800 3 - David Durante Team Chevron | 15.600 11 - Jonathan Horton Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.900 5 - Raj Bhavsar Team Chevron | 16.550 26 - Kevin Tan Team Chevron | 14.650 18 - Guillermo Alvarez Team Chevron | |||
| 15.000 13 - Sean Golden Team Chevron | 15.400 3 - David Durante Team Chevron | 15.200 11 - Jonathan Horton Team Chevron | |||
| 15.200 24 - Justin Spring Team Chevron | 14.000 12 - Joseph Hagerty Team Chevron | 15.350 21 - Alexander Artemev Team Chevron | |||
| 14.050 31 - Tim McNeill Berkeley | |||||
| 14.950 20 - Sean Townsend Team Chevron |
| Floor | Pommel | Rings | Vault | P Bars | H Bar |
| 14.050 31 - Tim McNeill Berkeley | 0.000 19 - Yewki Tomita Team Chevron | 15.200 22 - Morgan Hamm Team Chevron | |||
| 13.450 20 - Sean Townsend Team Chevron | 15.600 3 - David Durante Team Chevron | 15.200 11 - Jonathan Horton Team Chevron | |||
| 14.400 5 - Raj Bhavsar Team Chevron | 15.700 12 - Joseph Hagerty Team Chevron | 14.600 21 - Alexander Artemev Team Chevron | |||
| 13.950 18 - Guillermo Alvarez Team Chevron |
This web page was generated by ProScore 4 ™