|
2007 Visa Championships - Men Day 1 Vault Rankings Men - Senior Competition I Wednesday, August 15, 7:00pm |
| Rank | Num | Name | Gym | A | B | ND | Vault | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | David Sender | Stanford Univ | 6.600 | 9.500 | -0.1 | 16.000 | 0.000 |
| 2 | 32 | Steven Legendre | WOGA | 6.600 | 9.350 | _._ | 15.950 | 0.050 |
| 3 | 18 | Sean Golden | HGA | 6.600 | 9.150 | _._ | 15.750 | 0.250 |
| 4T | 37 | Sho Nakamori | Stanford Univ | 6.200 | 9.500 | _._ | 15.700 | 0.300 |
| 4T | 208 | Cole Storer | Minnesota Gym | 6.200 | 9.500 | _._ | 15.700 | 0.300 |
| 6T | 9 | Alex Buscaglia | Aerial Gymnastics | 6.200 | 9.450 | _._ | 15.650 | 0.350 |
| 6T | 2 | Guillermo Alvarez | Team Chevron | 6.200 | 9.450 | _._ | 15.650 | 0.350 |
| 6T | 38 | Philip Onorato | WOGA | 6.600 | 9.150 | -0.1 | 15.650 | 0.350 |
| 6T | 27 | Zeke Jackson | Gattaca - LVSA | 6.600 | 9.050 | _._ | 15.650 | 0.350 |
| 10 | 3 | David Durante | Team Chevron | 6.200 | 9.400 | _._ | 15.600 | 0.400 |
| 11T | 46 | Clay Strother | Team Chevron | 6.200 | 9.350 | _._ | 15.550 | 0.450 |
| 11T | 12 | Joseph Hagerty | Team Chevron | 6.200 | 9.350 | _._ | 15.550 | 0.450 |
| 11T | 6 | Alexander Artemev | Team Chevron | 7.000 | 8.850 | -0.3 | 15.550 | 0.450 |
| 14 | 44 | Justin Spring | Team Chevron | 7.000 | 8.450 | -0.1 | 15.350 | 0.650 |
| 15T | 7 | Andre Berry | Minnesota Gym | 6.600 | 8.750 | -0.1 | 15.250 | 0.750 |
| 15T | 11 | Jonathan Horton | U. Oklahoma | 6.600 | 8.650 | _._ | 15.250 | 0.750 |
| 17T | 33 | Danell Leyva | Universal | 6.200 | 9.000 | _._ | 15.200 | 0.800 |
| 17T | 43 | Chris Silcox | U. Illinois | 6.200 | 9.000 | _._ | 15.200 | 0.800 |
| 17T | 30 | Justin Laury | HGA | 6.200 | 9.000 | _._ | 15.200 | 0.800 |
| 17T | 34 | Ryan Lieberman | Buffalo Grove | 6.200 | 9.000 | _._ | 15.200 | 0.800 |
| 21 | 17 | Tim Gentry | WOGA | 5.800 | 9.350 | _._ | 15.150 | 0.850 |
| 22 | 202 | Geoff Corrigan | Team Chevron | 6.200 | 8.900 | _._ | 15.100 | 0.900 |
| 23T | 40 | Sean Regan | Buffalo Grove | 5.800 | 9.200 | _._ | 15.000 | 1.000 |
| 23T | 5 | Raj Bhavsar | Team Chevron | 6.200 | 8.800 | _._ | 15.000 | 1.000 |
| 23T | 39 | Viorel Popescu | RRMG | 7.000 | 8.000 | _._ | 15.000 | 1.000 |
| 26 | 203 | Wesley Haagensen | U. Illinois | 6.200 | 8.700 | _._ | 14.900 | 1.100 |
| 27T | 25 | David Henderson | Team Chevron | 6.200 | 8.600 | _._ | 14.800 | 1.200 |
| 27T | 10 | Todd Thornton | Team Chevron | 6.600 | 8.200 | _._ | 14.800 | 1.200 |
| 29T | 41 | Mel Anton Santander | U. Michigan | 5.400 | 9.350 | _._ | 14.750 | 1.250 |
| 29T | 13 | Joe Catrambone | U. Michigan | 5.400 | 9.350 | _._ | 14.750 | 1.250 |
| 31T | 36 | Edward Mesa | Universal | 5.800 | 8.900 | _._ | 14.700 | 1.300 |
| 31T | 49 | Tyler Yamauchi | U. Illinois | 6.600 | 8.100 | _._ | 14.700 | 1.300 |
| 33 | 16 | Andrew Elkind | USOTC | 5.400 | 9.250 | _._ | 14.650 | 1.350 |
| 34 | 19 | Yewki Tomita | Team Chevron | 5.400 | 9.000 | _._ | 14.400 | 1.600 |
| 35 | 26 | Jamie Henderson | U. Oklahoma | 5.400 | 8.900 | _._ | 14.300 | 1.700 |
| 36 | 48 | John Vogtman | Temple Univ | 6.200 | 7.950 | _._ | 14.150 | 1.850 |
| 37 | 28 | Thomas Kelley | Buffalo Grove | 5.800 | 7.950 | -0.1 | 13.650 | 2.350 |
| 38 | 24 | Derek Helsby | Penn State | 5.400 | 8.150 | -0.3 | 13.250 | 2.750 |
| 39 | 29 | Ben Ketelsen | Hocking Valley | 3.800 | 8.900 | _._ | 12.700 | 3.300 |
| 40* | 205 | Paul Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
| 40* | 8 | DJ Bucher | Ohio State | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
| 40* | 206 | Jake Lee | Minnesota Gym | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
| 40* | 47 | Kevin Tan | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
| 40* | 204 | Morgan Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
| 40* | 15 | Sergei Dmitriev | Minnesota Gym | 0.000 | 0.000 | _._ | 0.000 | 16.000 |
This web page was generated by ProScore 4 ™