|
2007 Visa Championships - Men Day 1 Rings Rankings Men - Senior Competition I Wednesday, August 15, 7:00pm |
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Kevin Tan | Team Chevron | 6.900 | 9.500 | _._ | 16.400 | 0.000 |
| 2 | 18 | Sean Golden | HGA | 6.600 | 9.350 | _._ | 15.950 | 0.450 |
| 3 | 42 | David Sender | Stanford Univ | 6.200 | 9.500 | _._ | 15.700 | 0.700 |
| 4 | 11 | Jonathan Horton | U. Oklahoma | 6.200 | 9.450 | _._ | 15.650 | 0.750 |
| 5 | 3 | David Durante | Team Chevron | 6.100 | 9.350 | _._ | 15.450 | 0.950 |
| 6T | 38 | Philip Onorato | WOGA | 6.000 | 9.250 | _._ | 15.250 | 1.150 |
| 6T | 5 | Raj Bhavsar | Team Chevron | 6.200 | 9.050 | _._ | 15.250 | 1.150 |
| 8 | 8 | DJ Bucher | Ohio State | 5.800 | 9.350 | _._ | 15.150 | 1.250 |
| 9T | 17 | Tim Gentry | WOGA | 5.700 | 9.200 | _._ | 14.900 | 1.500 |
| 9T | 2 | Guillermo Alvarez | Team Chevron | 5.800 | 9.100 | _._ | 14.900 | 1.500 |
| 9T | 26 | Jamie Henderson | U. Oklahoma | 6.400 | 8.500 | _._ | 14.900 | 1.500 |
| 9T | 25 | David Henderson | Team Chevron | 6.700 | 8.200 | _._ | 14.900 | 1.500 |
| 13 | 37 | Sho Nakamori | Stanford Univ | 5.800 | 9.000 | _._ | 14.800 | 1.600 |
| 14T | 202 | Geoff Corrigan | Team Chevron | 5.700 | 9.050 | _._ | 14.750 | 1.650 |
| 14T | 30 | Justin Laury | HGA | 5.800 | 8.950 | _._ | 14.750 | 1.650 |
| 16 | 206 | Jake Lee | Minnesota Gym | 5.700 | 9.000 | _._ | 14.700 | 1.700 |
| 17T | 10 | Todd Thornton | Team Chevron | 5.600 | 9.050 | _._ | 14.650 | 1.750 |
| 17T | 24 | Derek Helsby | Penn State | 5.800 | 8.850 | _._ | 14.650 | 1.750 |
| 19 | 6 | Alexander Artemev | Team Chevron | 5.400 | 9.150 | _._ | 14.550 | 1.850 |
| 20 | 49 | Tyler Yamauchi | U. Illinois | 5.600 | 8.900 | _._ | 14.500 | 1.900 |
| 21 | 44 | Justin Spring | Team Chevron | 5.300 | 9.100 | _._ | 14.400 | 2.000 |
| 22T | 13 | Joe Catrambone | U. Michigan | 5.000 | 9.350 | _._ | 14.350 | 2.050 |
| 22T | 48 | John Vogtman | Temple Univ | 5.100 | 9.250 | _._ | 14.350 | 2.050 |
| 24 | 16 | Andrew Elkind | USOTC | 6.000 | 8.300 | _._ | 14.300 | 2.100 |
| 25 | 33 | Danell Leyva | Universal | 5.300 | 8.950 | _._ | 14.250 | 2.150 |
| 26 | 32 | Steven Legendre | WOGA | 5.300 | 8.900 | _._ | 14.200 | 2.200 |
| 27 | 34 | Ryan Lieberman | Buffalo Grove | 5.400 | 8.650 | _._ | 14.050 | 2.350 |
| 28 | 41 | Mel Anton Santander | U. Michigan | 4.900 | 9.000 | _._ | 13.900 | 2.500 |
| 29 | 40 | Sean Regan | Buffalo Grove | 4.700 | 8.900 | _._ | 13.600 | 2.800 |
| 30 | 7 | Andre Berry | Minnesota Gym | 5.300 | 8.250 | _._ | 13.550 | 2.850 |
| 31 | 36 | Edward Mesa | Universal | 4.900 | 8.550 | _._ | 13.450 | 2.950 |
| 32 | 28 | Thomas Kelley | Buffalo Grove | 5.500 | 7.550 | _._ | 13.050 | 3.350 |
| 33 | 9 | Alex Buscaglia | Aerial Gymnastics | 4.800 | 7.950 | _._ | 12.750 | 3.650 |
| 34 | 29 | Ben Ketelsen | Hocking Valley | 4.400 | 8.250 | _._ | 12.650 | 3.750 |
| 35 | 27 | Zeke Jackson | Gattaca - LVSA | 3.900 | 8.700 | _._ | 12.600 | 3.800 |
| 36 | 203 | Wesley Haagensen | U. Illinois | 3.700 | 8.200 | _._ | 11.900 | 4.500 |
| 37* | 204 | Morgan Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 208 | Cole Storer | Minnesota Gym | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 205 | Paul Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 19 | Yewki Tomita | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 46 | Clay Strother | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 43 | Chris Silcox | U. Illinois | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 39 | Viorel Popescu | RRMG | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 12 | Joseph Hagerty | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
| 37* | 15 | Sergei Dmitriev | Minnesota Gym | 0.000 | 0.000 | _._ | 0.000 | 16.400 |
This web page was generated by ProScore 4 ™