2007 Visa Championships - Men Day 1
Pommel Rankings
Men - Senior
Competition I
Wednesday, August 15, 7:00pm

 

Rank Num Name Gym A B ND Pommel Out
1 37 Sho Nakamori Stanford Univ 5.600 9.400 _._ 15.000 0.000
2 6 Alexander Artemev Team Chevron 5.700 9.250 _._ 14.950 0.050
3 46 Clay Strother Team Chevron 5.700 9.100 _._ 14.800 0.200
4 19 Yewki Tomita Team Chevron 5.800 8.850 _._ 14.650 0.350
5T 47 Kevin Tan Team Chevron 5.500 9.100 _._ 14.600 0.400
5T 2 Guillermo Alvarez Team Chevron 5.600 9.000 _._ 14.600 0.400
5T 3 David Durante Team Chevron 5.800 8.800 _._ 14.600 0.400
8 26 Jamie Henderson U. Oklahoma 5.900 8.650 _._ 14.550 0.450
9 24 Derek Helsby Penn State 5.700 8.650 _._ 14.350 0.650
10T 11 Jonathan Horton U. Oklahoma 5.000 9.200 _._ 14.200 0.800
10T 48 John Vogtman Temple Univ 5.400 8.800 _._ 14.200 0.800
12 8 DJ Bucher Ohio State 5.700 8.400 _._ 14.100 0.900
13 42 David Sender Stanford Univ 5.600 8.350 _._ 13.950 1.050
14 12 Joseph Hagerty Team Chevron 5.200 8.700 _._ 13.900 1.100
15T 33 Danell Leyva Universal 4.800 9.050 _._ 13.850 1.150
15T 205 Paul Hamm Team Chevron 5.500 8.350 _._ 13.850 1.150
17 10 Todd Thornton Team Chevron 5.500 8.300 _._ 13.800 1.200
18T 16 Andrew Elkind USOTC 4.800 8.900 _._ 13.700 1.300
18T 204 Morgan Hamm Team Chevron 5.100 8.600 _._ 13.700 1.300
20 5 Raj Bhavsar Team Chevron 5.400 8.200 _._ 13.600 1.400
21 28 Thomas Kelley Buffalo Grove 4.900 8.550 _._ 13.450 1.550
22T 34 Ryan Lieberman Buffalo Grove 5.000 8.300 _._ 13.300 1.700
22T 40 Sean Regan Buffalo Grove 5.400 7.900 _._ 13.300 1.700
22T 30 Justin Laury HGA 5.600 7.700 _._ 13.300 1.700
25 7 Andre Berry Minnesota Gym 5.100 8.150 _._ 13.250 1.750
26 13 Joe Catrambone U. Michigan 4.300 8.850 _._ 13.150 1.850
27 41 Mel Anton Santander U. Michigan 5.100 8.000 _._ 13.100 1.900
28 36 Edward Mesa Universal 5.000 8.000 _._ 13.000 2.000
29 206 Jake Lee Minnesota Gym 4.700 8.150 _._ 12.850 2.150
30 17 Tim Gentry WOGA 4.700 8.050 _._ 12.750 2.250
31 203 Wesley Haagensen U. Illinois 4.800 7.900 _._ 12.700 2.300
32 38 Philip Onorato WOGA 4.400 8.000 _._ 12.400 2.600
33 15 Sergei Dmitriev Minnesota Gym 4.100 8.250 _._ 12.350 2.650
34 29 Ben Ketelsen Hocking Valley 5.500 6.750 _._ 12.250 2.750
35 202 Geoff Corrigan Team Chevron 5.000 7.150 _._ 12.150 2.850
36 27 Zeke Jackson Gattaca - LVSA 3.300 8.650 _._ 11.950 3.050
37 32 Steven Legendre WOGA 4.500 7.250 _._ 11.750 3.250
38T 9 Alex Buscaglia Aerial Gymnastics 3.000 8.200 _._ 11.200 3.800
38T 25 David Henderson Team Chevron 3.600 7.600 _._ 11.200 3.800
40* 208 Cole Storer Minnesota Gym 0.000 0.000 _._ 0.000 15.000
40* 44 Justin Spring Team Chevron 0.000 0.000 _._ 0.000 15.000
40* 49 Tyler Yamauchi U. Illinois 0.000 0.000 _._ 0.000 15.000
40* 43 Chris Silcox U. Illinois 0.000 0.000 _._ 0.000 15.000
40* 18 Sean Golden HGA 0.000 0.000 _._ 0.000 15.000
40* 39 Viorel Popescu RRMG 0.000 0.000 _._ 0.000 15.000

This web page was generated by ProScore 4