2007 Visa Championships - Men Day 1
P Bars Rankings
Men - Senior
Competition I
Wednesday, August 15, 7:00pm

 

Rank Num Name Gym A B ND P Bars Out
1 3 David Durante Team Chevron 6.100 9.350 _._ 15.450 0.000
2 12 Joseph Hagerty Team Chevron 6.100 9.250 _._ 15.350 0.100
3 6 Alexander Artemev Team Chevron 6.100 9.150 _._ 15.250 0.200
4 47 Kevin Tan Team Chevron 6.200 8.900 _._ 15.100 0.350
5 11 Jonathan Horton U. Oklahoma 5.900 9.150 _._ 15.050 0.400
6 42 David Sender Stanford Univ 6.000 9.000 _._ 15.000 0.450
7 202 Geoff Corrigan Team Chevron 5.900 9.050 _._ 14.950 0.500
8T 46 Clay Strother Team Chevron 5.900 8.900 _._ 14.800 0.650
8T 26 Jamie Henderson U. Oklahoma 6.200 8.600 _._ 14.800 0.650
10T 19 Yewki Tomita Team Chevron 5.500 9.250 _._ 14.750 0.700
10T 2 Guillermo Alvarez Team Chevron 5.600 9.150 _._ 14.750 0.700
12 32 Steven Legendre WOGA 5.400 9.250 _._ 14.650 0.800
13 16 Andrew Elkind USOTC 6.000 8.600 _._ 14.600 0.850
14 33 Danell Leyva Universal 5.900 8.650 _._ 14.550 0.900
15 10 Todd Thornton Team Chevron 5.900 8.600 _._ 14.500 0.950
16T 37 Sho Nakamori Stanford Univ 6.000 8.450 _._ 14.450 1.000
16T 5 Raj Bhavsar Team Chevron 6.200 8.250 _._ 14.450 1.000
18 25 David Henderson Team Chevron 5.700 8.650 _._ 14.350 1.100
19 24 Derek Helsby Penn State 5.700 8.600 _._ 14.300 1.150
20T 38 Philip Onorato WOGA 5.500 8.700 _._ 14.200 1.250
20T 30 Justin Laury HGA 5.800 8.400 _._ 14.200 1.250
22 44 Justin Spring Team Chevron 6.200 7.800 _._ 14.000 1.450
23T 41 Mel Anton Santander U. Michigan 5.400 8.400 _._ 13.800 1.650
23T 39 Viorel Popescu RRMG 5.600 8.200 _._ 13.800 1.650
25 8 DJ Bucher Ohio State 6.100 7.650 _._ 13.750 1.700
26 17 Tim Gentry WOGA 5.500 8.200 _._ 13.700 1.750
27T 40 Sean Regan Buffalo Grove 4.900 8.750 _._ 13.650 1.800
27T 15 Sergei Dmitriev Minnesota Gym 5.500 8.150 _._ 13.650 1.800
29 206 Jake Lee Minnesota Gym 6.000 7.550 _._ 13.550 1.900
30T 7 Andre Berry Minnesota Gym 5.100 8.400 _._ 13.500 1.950
30T 34 Ryan Lieberman Buffalo Grove 5.600 7.900 _._ 13.500 1.950
32 49 Tyler Yamauchi U. Illinois 5.600 7.850 _._ 13.450 2.000
33 28 Thomas Kelley Buffalo Grove 5.100 8.200 _._ 13.300 2.150
34 48 John Vogtman Temple Univ 5.300 7.750 _._ 13.050 2.400
35 13 Joe Catrambone U. Michigan 4.900 7.800 _._ 12.700 2.750
36T 27 Zeke Jackson Gattaca - LVSA 4.700 7.700 _._ 12.400 3.050
36T 36 Edward Mesa Universal 5.100 7.300 _._ 12.400 3.050
38 9 Alex Buscaglia Aerial Gymnastics 4.600 7.750 _._ 12.350 3.100
39 203 Wesley Haagensen U. Illinois 5.500 6.450 _._ 11.950 3.500
40 29 Ben Ketelsen Hocking Valley 4.700 7.050 _._ 11.750 3.700
41* 43 Chris Silcox U. Illinois 0.000 0.000 _._ 0.000 15.450
41* 204 Morgan Hamm Team Chevron 0.000 0.000 _._ 0.000 15.450
41* 205 Paul Hamm Team Chevron 0.000 0.000 _._ 0.000 15.450
41* 18 Sean Golden HGA 0.000 0.000 _._ 0.000 15.450
41* 208 Cole Storer Minnesota Gym 0.000 0.000 _._ 0.000 15.450

This web page was generated by ProScore 4