|
2007 Visa Championships - Men Day 1 H Bar Rankings Men - Senior Competition I Wednesday, August 15, 7:00pm |
| Rank | Num | Name | Gym | A | B | ND | H Bar | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Yewki Tomita | Team Chevron | 6.000 | 8.650 | _._ | 14.650 | 0.000 |
| 2 | 37 | Sho Nakamori | Stanford Univ | 5.700 | 8.900 | _._ | 14.600 | 0.050 |
| 3 | 44 | Justin Spring | Team Chevron | 6.600 | 7.950 | _._ | 14.550 | 0.100 |
| 4T | 3 | David Durante | Team Chevron | 5.500 | 9.000 | _._ | 14.500 | 0.150 |
| 4T | 10 | Todd Thornton | Team Chevron | 5.700 | 8.800 | _._ | 14.500 | 0.150 |
| 6 | 12 | Joseph Hagerty | Team Chevron | 6.200 | 8.250 | _._ | 14.450 | 0.200 |
| 7 | 6 | Alexander Artemev | Team Chevron | 6.000 | 8.400 | _._ | 14.400 | 0.250 |
| 8 | 47 | Kevin Tan | Team Chevron | 5.500 | 8.800 | _._ | 14.300 | 0.350 |
| 9T | 43 | Chris Silcox | U. Illinois | 5.700 | 8.450 | _._ | 14.150 | 0.500 |
| 9T | 16 | Andrew Elkind | USOTC | 6.000 | 8.150 | _._ | 14.150 | 0.500 |
| 11T | 2 | Guillermo Alvarez | Team Chevron | 5.300 | 8.700 | _._ | 14.000 | 0.650 |
| 11T | 33 | Danell Leyva | Universal | 6.000 | 8.000 | _._ | 14.000 | 0.650 |
| 13 | 30 | Justin Laury | HGA | 6.200 | 7.650 | _._ | 13.850 | 0.800 |
| 14T | 208 | Cole Storer | Minnesota Gym | 5.100 | 8.650 | _._ | 13.750 | 0.900 |
| 14T | 15 | Sergei Dmitriev | Minnesota Gym | 5.300 | 8.450 | _._ | 13.750 | 0.900 |
| 14T | 25 | David Henderson | Team Chevron | 5.400 | 8.350 | _._ | 13.750 | 0.900 |
| 17 | 13 | Joe Catrambone | U. Michigan | 5.700 | 8.000 | _._ | 13.700 | 0.950 |
| 18 | 36 | Edward Mesa | Universal | 5.100 | 8.500 | _._ | 13.600 | 1.050 |
| 19 | 28 | Thomas Kelley | Buffalo Grove | 5.400 | 8.100 | _._ | 13.500 | 1.150 |
| 20T | 41 | Mel Anton Santander | U. Michigan | 4.900 | 8.450 | _._ | 13.350 | 1.300 |
| 20T | 17 | Tim Gentry | WOGA | 5.000 | 8.350 | _._ | 13.350 | 1.300 |
| 22T | 38 | Philip Onorato | WOGA | 4.600 | 8.700 | _._ | 13.300 | 1.350 |
| 22T | 7 | Andre Berry | Minnesota Gym | 5.300 | 8.000 | _._ | 13.300 | 1.350 |
| 22T | 42 | David Sender | Stanford Univ | 5.600 | 7.700 | _._ | 13.300 | 1.350 |
| 25 | 34 | Ryan Lieberman | Buffalo Grove | 5.700 | 7.550 | _._ | 13.250 | 1.400 |
| 26 | 11 | Jonathan Horton | U. Oklahoma | 5.800 | 7.400 | _._ | 13.200 | 1.450 |
| 27 | 202 | Geoff Corrigan | Team Chevron | 5.900 | 7.250 | _._ | 13.150 | 1.500 |
| 28 | 40 | Sean Regan | Buffalo Grove | 5.000 | 8.050 | _._ | 13.050 | 1.600 |
| 29 | 9 | Alex Buscaglia | Aerial Gymnastics | 5.100 | 7.900 | _._ | 13.000 | 1.650 |
| 30 | 26 | Jamie Henderson | U. Oklahoma | 6.000 | 6.900 | _._ | 12.900 | 1.750 |
| 31T | 27 | Zeke Jackson | Gattaca - LVSA | 5.000 | 7.700 | _._ | 12.700 | 1.950 |
| 31T | 203 | Wesley Haagensen | U. Illinois | 5.200 | 7.500 | _._ | 12.700 | 1.950 |
| 33 | 24 | Derek Helsby | Penn State | 5.500 | 7.050 | _._ | 12.550 | 2.100 |
| 34 | 29 | Ben Ketelsen | Hocking Valley | 4.700 | 7.550 | _._ | 12.250 | 2.400 |
| 35 | 32 | Steven Legendre | WOGA | 4.900 | 7.300 | _._ | 12.200 | 2.450 |
| 36 | 46 | Clay Strother | Team Chevron | 5.100 | 6.850 | _._ | 11.950 | 2.700 |
| 37 | 39 | Viorel Popescu | RRMG | 5.400 | 6.500 | _._ | 11.900 | 2.750 |
| 38 | 48 | John Vogtman | Temple Univ | 4.500 | 6.950 | _._ | 11.450 | 3.200 |
| 39 | 206 | Jake Lee | Minnesota Gym | 4.200 | 6.600 | _._ | 10.800 | 3.850 |
| 40* | 18 | Sean Golden | HGA | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
| 40* | 8 | DJ Bucher | Ohio State | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
| 40* | 5 | Raj Bhavsar | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
| 40* | 49 | Tyler Yamauchi | U. Illinois | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
| 40* | 204 | Morgan Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
| 40* | 205 | Paul Hamm | Team Chevron | 0.000 | 0.000 | _._ | 0.000 | 14.650 |
This web page was generated by ProScore 4 ™