2007 Visa Championships - Men Day 1
Floor Rankings
Men - Senior
Competition I
Wednesday, August 15, 7:00pm

 

Rank Num Name Gym A B ND Floor Out
1 205 Paul Hamm Team Chevron 6.200 9.500 _._ 15.700 0.000
2 44 Justin Spring Team Chevron 6.400 9.200 _._ 15.600 0.100
3 2 Guillermo Alvarez Team Chevron 6.300 9.250 _._ 15.550 0.150
4 46 Clay Strother Team Chevron 5.900 9.500 _._ 15.400 0.300
5T 12 Joseph Hagerty Team Chevron 6.200 9.100 _._ 15.300 0.400
5T 18 Sean Golden HGA 6.300 9.000 _._ 15.300 0.400
7 19 Yewki Tomita Team Chevron 6.000 9.200 _._ 15.200 0.500
8 204 Morgan Hamm Team Chevron 6.300 8.650 _._ 14.950 0.750
9T 9 Alex Buscaglia Aerial Gymnastics 5.600 9.300 _._ 14.900 0.800
9T 10 Todd Thornton Team Chevron 6.000 8.900 _._ 14.900 0.800
11T 208 Cole Storer Minnesota Gym 5.900 9.050 -0.1 14.850 0.850
11T 202 Geoff Corrigan Team Chevron 5.900 8.950 _._ 14.850 0.850
11T 32 Steven Legendre WOGA 6.200 8.650 _._ 14.850 0.850
14T 17 Tim Gentry WOGA 5.500 9.300 _._ 14.800 0.900
14T 6 Alexander Artemev Team Chevron 5.900 8.900 _._ 14.800 0.900
16 203 Wesley Haagensen U. Illinois 5.800 8.950 _._ 14.750 0.950
17 11 Jonathan Horton U. Oklahoma 6.100 8.500 _._ 14.600 1.100
18 37 Sho Nakamori Stanford Univ 5.500 9.050 _._ 14.550 1.150
19 26 Jamie Henderson U. Oklahoma 5.500 8.900 _._ 14.400 1.300
20 42 David Sender Stanford Univ 6.300 8.350 -0.3 14.350 1.350
21T 38 Philip Onorato WOGA 5.600 8.800 -0.1 14.300 1.400
21T 25 David Henderson Team Chevron 5.600 8.700 _._ 14.300 1.400
23T 40 Sean Regan Buffalo Grove 5.700 8.550 _._ 14.250 1.450
23T 30 Justin Laury HGA 5.700 8.550 _._ 14.250 1.450
25T 48 John Vogtman Temple Univ 5.400 8.800 _._ 14.200 1.500
25T 33 Danell Leyva Universal 5.800 8.400 _._ 14.200 1.500
27 43 Chris Silcox U. Illinois 5.800 8.350 _._ 14.150 1.550
28 5 Raj Bhavsar Team Chevron 5.200 9.000 -0.1 14.100 1.600
29T 13 Joe Catrambone U. Michigan 5.300 8.700 _._ 14.000 1.700
29T 34 Ryan Lieberman Buffalo Grove 5.500 8.600 -0.1 14.000 1.700
31 3 David Durante Team Chevron 5.300 8.900 -0.3 13.900 1.800
32 49 Tyler Yamauchi U. Illinois 5.200 8.650 _._ 13.850 1.850
33 16 Andrew Elkind USOTC 4.800 9.000 _._ 13.800 1.900
34 36 Edward Mesa Universal 5.300 8.450 _._ 13.750 1.950
35 39 Viorel Popescu RRMG 5.700 7.850 _._ 13.550 2.150
36 7 Andre Berry Minnesota Gym 5.200 8.300 _._ 13.500 2.200
37 28 Thomas Kelley Buffalo Grove 5.900 7.700 -0.3 13.300 2.400
38T 27 Zeke Jackson Gattaca - LVSA 5.400 8.250 -0.5 13.150 2.550
38T 24 Derek Helsby Penn State 5.200 7.950 _._ 13.150 2.550
40 41 Mel Anton Santander U. Michigan 5.200 8.000 -0.1 13.100 2.600
41 29 Ben Ketelsen Hocking Valley 5.600 7.350 -0.3 12.650 3.050
42* 47 Kevin Tan Team Chevron 0.000 0.000 _._ 0.000 15.700
42* 8 DJ Bucher Ohio State 0.000 0.000 _._ 0.000 15.700
42* 206 Jake Lee Minnesota Gym 0.000 0.000 _._ 0.000 15.700
42* 15 Sergei Dmitriev Minnesota Gym 0.000 0.000 _._ 0.000 15.700

This web page was generated by ProScore 4