|
2007 Visa Championships - Men Day 1 Rings Rankings Men - Jr 14-15 Competition I Wednesday, August 15, 1:00pm |
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | John Orozco | World Cup | 4.800 | 9.250 | _._ | 14.050 | 0.000 |
| 2 | 88 | C.J. Maestas | Gold Cup | 5.400 | 8.550 | _._ | 13.950 | 0.100 |
| 3 | 87 | Jeffrey Langenstein | San Mateo | 5.000 | 8.900 | _._ | 13.900 | 0.150 |
| 4 | 93 | Benjamin Rudolph | Bartlett | 4.700 | 9.150 | _._ | 13.850 | 0.200 |
| 5 | 98 | Joshua Wokurka | Bartlett | 5.200 | 8.600 | _._ | 13.800 | 0.250 |
| 6 | 82 | Alex Bubnov | Surgent's Elite | 4.500 | 9.250 | _._ | 13.750 | 0.300 |
| 7 | 97 | Joshua Wilson | WOGA | 4.700 | 9.000 | _._ | 13.700 | 0.350 |
| 8 | 90 | Sam Mikulak | SCATS HB | 4.500 | 9.150 | _._ | 13.650 | 0.400 |
| 9 | 81 | Donothan Bailey | Azarian | 4.400 | 8.950 | _._ | 13.350 | 0.700 |
| 10T | 84 | Jake Dalton | Gym Nevada | 4.400 | 8.850 | _._ | 13.250 | 0.800 |
| 10T | 89 | Glenn McCuen | WOGA | 4.900 | 8.350 | _._ | 13.250 | 0.800 |
| 12 | 80 | Dylan Akers | Cypress Academy | 4.700 | 8.450 | _._ | 13.150 | 0.900 |
| 13 | 91 | Yoshi Mori | New Hope Academy | 4.700 | 8.400 | _._ | 13.100 | 0.950 |
| 14 | 83 | Matthew Chelberg | Hocking Valley | 4.700 | 8.350 | _._ | 13.050 | 1.000 |
| 15 | 96 | Christopher Turner | WCOGA | 4.100 | 8.500 | _._ | 12.600 | 1.450 |
| 16 | 86 | Cameron Foreman | Iowa Gym-Nest | 4.500 | 7.900 | _._ | 12.400 | 1.650 |
| 17 | 94 | Eric Schryver | WOGA | 4.500 | 7.800 | _._ | 12.300 | 1.750 |
| 18 | 85 | Mackenzie Dow | Surgent's Elite | 3.900 | 7.850 | _._ | 11.750 | 2.300 |
This web page was generated by ProScore 4 ™