2007 Visa Championships - Men Day 1
Pommel Rankings
Men - Jr 14-15
Competition I
Wednesday, August 15, 1:00pm

 

Rank Num Name Gym A B ND Pommel Out
1 81 Donothan Bailey Azarian 5.400 8.500 _._ 13.900 0.000
2 91 Yoshi Mori New Hope Academy 4.500 8.550 _._ 13.050 0.850
3 98 Joshua Wokurka Bartlett 4.800 8.150 _._ 12.950 0.950
4 89 Glenn McCuen WOGA 4.300 8.450 _._ 12.750 1.150
5 80 Dylan Akers Cypress Academy 4.700 8.000 _._ 12.700 1.200
6T 85 Mackenzie Dow Surgent's Elite 4.400 8.100 _._ 12.500 1.400
6T 93 Benjamin Rudolph Bartlett 4.600 7.900 _._ 12.500 1.400
6T 88 C.J. Maestas Gold Cup 5.100 7.400 _._ 12.500 1.400
9 83 Matthew Chelberg Hocking Valley 4.700 7.750 _._ 12.450 1.450
10 90 Sam Mikulak SCATS HB 3.600 8.700 _._ 12.300 1.600
11 97 Joshua Wilson WOGA 4.800 7.450 _._ 12.250 1.650
12 94 Eric Schryver WOGA 5.300 6.900 _._ 12.200 1.700
13 84 Jake Dalton Gym Nevada 4.000 8.150 _._ 12.150 1.750
14 96 Christopher Turner WCOGA 5.200 6.700 _._ 11.900 2.000
15 92 John Orozco World Cup 4.200 7.450 _._ 11.650 2.250
16 87 Jeffrey Langenstein San Mateo 3.900 7.600 _._ 11.500 2.400
17T 82 Alex Bubnov Surgent's Elite 3.800 7.650 _._ 11.450 2.450
17T 86 Cameron Foreman Iowa Gym-Nest 4.400 7.050 _._ 11.450 2.450

This web page was generated by ProScore 4