The Road to Atlanta
Rhythmic Group Final, Individual Preliminaries, Day 2

Results from Atlanta:

Group Competition Final

                                    Ball/
  Country/Name               Hoop   Ribbon Total
1 SPAIN                      19.483 19.450 38.933
  Baldo, Marta
  Cabanillas, Nuria
  Gimenez, Estela
  Gurendez, Lorena
  Lamarca, Tania
  Martinez, Estibaliz
2 BULGARIA                   19.416 19.450 38.866
  Deltcheva, Ina
  Kevlian, Valentina
  Koleva, Maria
  Tabakova, Maja
  Taleva, Ivelina
  Vatachka, Vjara
3 RUSSIAN FEDERATION         19.466 18.899 38.365
  Botchkareva, Evguenia
  Chtyrenko, Olga
  Dziouba, Irina
  Iouchkova, Angelina
  Ivanova, Ioulia
  Krivochei, elena
4 FRANCE                     19.149 19.050 38.199
  Camboulives, Charlotte
  Chimot, Caroline
  Didone, Sylvie
  Grosclaude, Audrey
  Lehon, Frederique
  Mimoun, Nadia
5 PEOPLE'S REPUBLIC OF CHINA 19.200 19.033 38.233
  Cai Yingying
  Huang Ting
  Huang Ying
  Zheng Ni
  Zhong Li
6 BELARUS                    19.266 18.716 37.982
  Boudilo, Natalia
  Demskaia, Olga
  Jdanovitch, Oxana
  Louzanova, Svetlana
  Lalachenko, Galina
  Pohodina, Alesija

Individual All-Around Preliminaries

NOTE: Numbers 1-20 qualify for Finals

   Name                               Rope  Ball Clubs Ribbon    AA
 1 Vitrichenko, Elena         UKR    9.800 9.800 9.800 9.800 39.200
 2 Serebryanskaya, Exaterina  UKR    9.799 9.783 9.832 9.699 39.113
 3 Zaripova, Amina            RUS    9.716 9.699 9.583 9.750 38.748
 4 Loukianenko, Larisa        BLR    9.699 9.366 9.716 9.700 38.481
 5 Cid Tostado, Almudena      ESP    9.600 9.600 9.600 9.600 38.400
 6 Petrova, Maria             BUL    9.666 9.183 9.800 9.733 38.382
 7 Serrano, Eva               FRA    9.516 9.600 9.466 9.566 38.148
 8 Pangalou, Maria            GRE    9.500 9.500 9.533 9.450 37.983
 9 Ogryzko, Tatiana           BLR    8.766 9.750 9.750 9.633 37.899
10 Popova, Maria              BUL    9.550 9.500 9.516 9.283 37.849
11 Stoica, Alina              ROM    9.316 9.499 9.500 9.466 37.781
11 Caride Costas, Alba        ESP    9.416 9.433 9.532 9.400 37.781
13 Batyrchina, Ianina         RUS    9.816 9.266 9.350 9.316 37.748
14 Sroka, Kristin             GER    9.432 9.450 9.399 9.416 37.697
15 Brzeska, Magdalena         GER    9.566 8.933 9.533 9.583 37.615
16 Zhou Kiao Jing             CHN    9.333 9.416 9.416 9.383 37.548
16 Germini, Irene             ITA    9.466 9.466 9.216 9.400 37.548
18 Yamada, Miho               JPN    9.350 9.350 9.249 9.182 37.131
19 Yamao, Akane               JPN    9.183 9.366 9.283 9.283 37.115
20 Pietrosanti, Katia         ITA    8.983 9.400 9.366 9.350 37.099
21 Leskiewicz, Krystyna       POL    9.250 9.232 9.250 9.250 36.982
22 Oulehlova, Lenka           CZE    9.232 9.266 9.266 9.199 36.963
23 Frater, Viktoria           HUN    9.233 9.116 9.333 9.249 36.931
24 Schielin, Birgit           AUT    9.200 9.166 9.266 9.249 36.881
25 Abramia, Akaterina         GEO    9.200 9.250 9.183 9.200 36.833
26 Sotiriou, Evagelia         GRE    9.233 9.183 9.299 8.983 36.698
27 Kwitniewska, Anna          POL    9.233 8.932 9.349 9.166 36.680
28 Sebestova, Andrea          CZE    9.366 8.783 9.249 9.200 36.598
29 Taborsky, Nina             AUT    9.133 9.183 9.083 9.166 36.565
30 Davis, Jessica             USA    9.166 9.200 9.216 8.982 36.564
31 Stollenberg, Cindy         BEL    9.033 9.166 9.149 9.116 36.464
32 Carteleanu, Dana           ROM    9.150 9.166 9.050 9.016 36.382
33 Martens, Camilla           CAN    9.333 8.599 9.316 9.116 36.264
34 Kalpala, Katri             FIN    9.182 8.800 9.166 9.200 36.348
35 Wu Bei                     CHN    9.216 9.249 8.933 8.899 36.297
36 Szalay, Andrea             HUN    9.000 9.033 8.883 8.992 35.898
37 Kliukeviciute, Kristina    LTU    9.199 8.932 8.499 9.083 35.747

Notes

Jessica Davis, the only individual rhythmic representative for the American team, finishes preliminaries in 30th place, with a score of 36.564. Two Ukrainians, Vitrichenko and Serebryanskaya, lead the individual qualifiers.

In group finals, Spain showed the winning routines for the gold medal, with Bulgaria, the top qualifier, taking the silver.

[]USA Gymnastics' 1996 Olympic Games Homepage



[ Home ]
[ Index of Events ]
[ Index of 1996 Events ]


About USA Gymnastics Online.
Please report problems to our webmaster.
Copyright © 1996 USA Gymnastics. All rights reserved.

URL: http://www.usa-gymnastics.org/events/1996/olympics/rsg2.html