The Road to Atlanta
Rhythmic Preliminaries, Day 1

Results from Atlanta:

Group Competition Preliminaries

Top six teams advance to finals.

                                    Ball/
  Country                    Hoop   Ribbon Total  Qualified
1 Bulgaria                   19.466 19.550 39.016 Q
2 Spain                      19.500 19.466 38.966 Q
3 Russian Federation         19.516 19.366 38.882 Q
4 Belarus                    19.300 19.133 38.433 Q
5 France                     19.200 19.033 38.233 Q
6 People's Republic of China 19.133 18.999 38.132 Q
7 Italy                      19.283 18.833 38.016
8 Germany                    19.050 18.832 37.882
9 United States of America   18.400 18.233 36.633

Individual All-Around Preliminaries

   Name                           Rope  Ball  Clubs Ribbon    AA
 1 Serebryanskaya, Exaterina UKR        9.783 9.832       19.615
 2 Vitrichenko, elena        UKR  9.800 9.800             19.600
 3 Ogryzko, Tatiana          BLR        9.750 9.750       19.500
 4 Zaripova, Amina           RUS  9.716             9.750 19.466
 5 Loukianenko, Larisa       BLR              9.716 9.700 19.416
 6 Cid Tostado, Almudena     ESP        9.600 9.600       19.200
 7 Brzeska, Magdalena        GER  9.566             9.583 19.149
 8 Batyrchina, Ianina        RUS  9.816 9.266             19.082
 9 Serrano, Eva              FRA              9.466 9.566 19.032
10 Popova, MAria             BUL        9.500 9.516       19.016
11 Pangalou, Maria           GRE  9.500 9.500             19.000
12 Stoica, Alina             ROM        9.499 9.500       18.999
13 Petrova, MAria            BUL        9.183 9.800       18.983
14 Caride Costas, Alba       ESP              9.532 9.400 18.932
15 Sroka, Kristin            GER  9.432             9.416 18.848
16 Zhou Kiao Jing            CHN        9.416 9.416       19.832
17 Yamada, Miho              JPN  9.350 9.350             18.700
18 Germini, Irene            ITA              9.216 9.400 18.616
19 Frater, Viktoria          HUN              9.333 9.249 18.582
20 Schielin, Birgit          AUT              9.266 9.249 18.582
21 Leskiewicz, Krystyna      POL              9.250 9.250 18.500
22 Yamao, Akane              JPN  9.183             9.283 18.466
23 Wu Bei                    CHN  9.216 9.249             18.465
24 Oulehlova, Lenka          CZE  9.232             9.199 18.431
25 Kwitniewska, Anna         POL  9.233             9.166 18.399
26 Abramia, Akaterina        GEO              9.183 9.200 18.383
27 Davis, Jessica            USA  9.166 9.200             18.366
28 Pietrosanti, Katia        ITA  8.983             9.350 18.333
29 Carteleanu, Dana          ROM  9.150 9.166             18.316
30 Kliukeviciute, Kristina   LTU  9.199             9.083 18.282
31 Taborsky, Nina            AUT        9.183 9.083       18.266
32 Stollenberg, Cindy        BEL              9.149 9.116 18.265
33 Sotiriou, Evagelia        GRE  9.233             8.983 18.216
34 Sebestova, Andrea         CZE  9.366 8.783             18.149
35 Szalay, Andrea            HUN  9.000 9.033             18.033
36 Kalpala, Katri            FIN  9.182 8.800             17.982
37 Martens, Camilla          CAN        8.599 9.316       17.915

Notes

Jessica Davis, the only individual rhythmic representative for the American team, is in 27th place with a score of 18.366.

In the first ever rhythmic group competition at the Olympics, Bulgaria lead the way for the top six qualifiers to the final round. Other qualifiers included Spain, Russia, Belarus, France, and China. The USA team finished 9th in preliminaries.

[]USA Gymnastics' 1996 Olympic Games Homepage



[ Home ]
[ Index of Events ]
[ Index of 1996 Events ]


About USA Gymnastics Online.
Please report problems to our webmaster.
Copyright © 1996 USA Gymnastics. All rights reserved.

URL: http://www.usa-gymnastics.org/events/1996/olympics/rsg1.html